Check back for future updates
| Event Date | Event location | Event Type | Partner | Goal |
|---|---|---|---|---|
| 1/13/26 TUES | Salvation Army, 1361 Caldwell St., Statesville | Community Lunch | Salvation Army | 150 |
| 1/28/26 THURS | Salvation Army | Emergency Shelter/warming station | Karen Kidd, FOHM Pam Navy SPD, SA | 75 |
| 1/29/26 FRIDAY | Salvation Army | Emergency Shelter/warming station | Karen Kidd, FOHM | 250 |
| 2/7/26 SAT | Iredell Christian Ministries,752 Old Salisbury Rd., Statesville, NC 28677 | Community Outreach | VIP, Calvary Chapel, ICM, Iredell Partnership for Young Children | 360 |
| 2/10/26 TUES | Salvation Army, 1361 Caldwell St., Statesville | Community Lunch | Salvation Army | 150 |
| 2/28/26 SAT | Christ Lutheran Church, 324 2nd Ave., SE, Hickory, NC 28602 | Community Outreach | Hickory Soup Kitchen Christ Lutheran Church Strong Life | 350 |
| 3/7/26 SAT | Yokefellow, 1386 Shelton Ave., Statesville, NC 28677 | Community Outreach | 400 | |
| 3/21 | Christian Outreach of the Piedmont | Community Outreach | CO of the Piedmont | 350 |
| 3/28/26 SAT | Front St. Baptist | Community Outreach | 380 | |
| 4/9/26 THURS | Bently Center 1410 3rd St., Statesville | Job Fair | Statesville Housing | |
| 4/17/26 FRI | Coca Cola Consolidated, 4751 McConnell Ctr. Dr., Greensboro, NC | Serving First Responders | 300 | |
| 4/25 | Calvary Chapel Lake Norman | Community outreach for The Life Center | Bikers for Christ, Men of Iron | |
| 5/1/26 FRI | NB Mills Elementary 1410 Pearl St., Statesville, 28677 CC | Field Day | NB Mills Field Day Foundation of Hope | 475 |
| 5/9/26 SAT | Salisbury Civic Center, 315 MLK Ave, Salisbury 28144 | Community Outreach | Students in training | 400 |
| 5/12/26 TUES | Christiana Lutheran Granite Quarry, NC | Veterans Appreciation | Frontier Coffee Shop 6190 US-52 | 150 |
| 5/23/26 SAT | Statesville Housing Authority Statesville | Resident Children’s Movie Night | Statesville Housing Authority | 50 |
| 6/10/26 WED | Christ UMC 3401 Mooresville Rd, Salisbury | Summer Reading program | 200 | |
| 6/27/26 SAT | Yokefellow 1386 Shelton Ave., Statesville, NC 28677 CC | Community Outreach | Yokefellow, Kintegra, FOH, VIP, SA | 400 |
| 7/14/26 | Salvation Army | Community Lunch | SA | 150 |
| 7/18/26 SAT | FOH Field Day | Field Day | FOH | 500 |
| 7/25/26 SAT | Christian Outreach of the Piedmont 1424 Ricker St., Statesville, NC 28677 | Community Outreach | Christian Outreach of the Piedmont | 320 |
| 8/1/26 SAT | Back2School Bash West Iredell HS Chicken strips | Student outreach | Kintegra | 1100 |
| 8/8/26 SAT | Back2School Students in | 400 | ||
| 8/11/26 TUES | Salvation Army 1361 Caldwell St., Statesville | Community Lunch | Salvation Army | 130 |
| 8/15/26 SAT | Hildebran Longview Food Lion Parking lot | Community Outreach | Fresh Fire Church | 400 |
| 9/8/26 TUES | Salvation Army, 1361 Caldwell St., Statesville | Community Lunch | Salvation Army | 150 |
| 9/12/26 SAT | The Bridge Alexander Co. Courthouse Park, 101 W. Main Ave., Taylorsville, NC 28681 | Community Outreach | Lions Club, Catawba Hospital, PHC, NC Works Employment | 550-600 |
| 9/18/26 FRI | Statesville High School, 474 N. Center St., Statesville, NC 28677 Hot Dogs CC | Community Outreach Hot dogs/chips | FOH, B&G Club, FCA, Bible Association | 1100 |
| 10/2/26 FRI | 16th Annual Golf Tournament, River Oaks Golf Club, Statesville | Fundraiser | River Oaks | 200 |
| 10/12/25 MON | Statesville Housing Authority Statesville | Fall Festival for Residents | Statesville Housing Authority | 300 |
| 10/16/26 FRI ??? | 106.9 The Light FM Meadow Wood Farms, Waxhaw Chicken | Fundraiser | Waxhaw | 330 |
| 10/24/26 SAT | Front Street Baptist, 1403 W. Front Street, Statesville Chicken | Community Outreach | Front Street Baptist | 370 |
| 11/10/26 TUES | Salvation Army, 1361 Caldwell St., Statesville | Thanksgiving Lunch | Salvation Army | 150 |
| 11/14/26 SAT | American Legion Post 217, 167 Wallace Springs Rd., Statesville, NC 28677 Chicken | Veteran’s Day | VIP, FOHM | 350 |
| 11/19/26 THUR ??? | Richard’s Military Museum, 165 N Main St., Mooresville, NC 28115 | Feeding Veterans | Mooresville Exchange Club, | 110 |
| 11/21/26 SAT | Ruritan Club, State Meeting | Community Outreach and fundraiser | Ruritan Club | 125 |
| 11/24/26 TUES | B&G Club, 1001 Cochran St., Statesville | Thanksgiving Lunch | ||
| 12/4/26 FRI | Ward Black Law 208 W Wendover Ave., Greensboro, NC 27401 Chicken | Toys for Tots | 300 | |
| 12/12/26 SAT | Yokefellow Christmas, 1386 Shelton Ave, Statesville, NC 28677 CC Chicken | Outreach | Yokefellow | 400 |
| 12/17/26 THUR | Salvation Army Angel Tree (Day 1), 2088 Salisbury Hwy, Statesville Burgers/Hot Dogs | Distribution Volunteer Lunch | Salvation Army | 50 |
| 12/18/26 FRI | Salvation Army Angel Tree (Day 2), 2088 Salisbury Hwy, Statesville Chicken strips? | Distribution Volunteer Lunch | Salvation Army | 50 |








